Contact us today at
1-800-807-5519
In search of the right location for your unique retail shop or office? Main Street Square offers custom office and retail solutions to fit your business’ needs. Our space features roomy interiors, colorful landscaping, a stunning village green and a diverse mix of shops, offices, banks, and restaurants. Main Street Square will surely bring in the right customers and keep them coming back for more. Contact us today at for more information or to see the space and location in person.
| Unit Type | Availability | Rent/SF |
| Restaurant Outparcel | Leasable SQ FT | Rent/SF |
| GROUND FLOOR-RETAIL | 6,000 | $25.00 |
| Unit Type | Leasable SQ FT | Rent/SF (NNN ,TICAM $4.50) |
| Building 1 | 6,600 | $25.00 |
| Building 2 | 4,371 | $24.00 |
| Building 3 | 6,905 | $22.00 |
| Building 4a | 4,854 | $23.50 |
| Building 5 | 4,844 | $27.00 |
| Building 7 | 5,968 | $21.00 |
| Building 8 | 4,518 | $21.00 |
| Building 11 | 2,423 | $21.00 |
| TOTAL GROUND FLOOR | 40,483 | $23.00 |
| 2nd & 3rd FLOOR | Office | |
| Unit Type | Leasable SQ FT | Rent/SF (modified gross) |
| Building 1 | 13,200 | $20.10 |
| Building 2 | 4,326 | $20.10 |
| Building 3 | 5,989 | $21.50 |
| Building 4 | 10,057 | $21.50 |
| Building 5 | 2,885 | $20.10 |
| Building 7 | 5,418 | $21.00 |
| TOTAL UPPER FLOORS | 41,875 | $21.00 |
| GRAND TOTAL | 82,358 |
Please contact us for more information.